IPv6/CIDR | Max. Hosts | Netmask |
/128 | 1 | ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff |
/127 | 2 | ffff:ffff:ffff:ffff:ffff:ffff:ffff:fffe |
/126 | 4 | ffff:ffff:ffff:ffff:ffff:ffff:ffff:fffc |
/125 | 8 | ffff:ffff:ffff:ffff:ffff:ffff:ffff:fff8 |
/124 | 16 | ffff:ffff:ffff:ffff:ffff:ffff:ffff:fff0 |
/123 | 32 | ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffe0 |
/122 | 64 | ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffc0 |
/121 | 128 | ffff:ffff:ffff:ffff:ffff:ffff:ffff:ff80 |
/120 | 256 | ffff:ffff:ffff:ffff:ffff:ffff:ffff:ff00 |
/119 | 512 | ffff:ffff:ffff:ffff:ffff:ffff:ffff:fe00 |
/118 | 1024 | ffff:ffff:ffff:ffff:ffff:ffff:ffff:fc00 |
/117 | 2048 | ffff:ffff:ffff:ffff:ffff:ffff:ffff:f800 |
/116 | 4096 | ffff:ffff:ffff:ffff:ffff:ffff:ffff:f000 |
/115 | 8192 | ffff:ffff:ffff:ffff:ffff:ffff:ffff:e000 |
/114 | 16 384 | ffff:ffff:ffff:ffff:ffff:ffff:ffff:c000 |
/113 | 32 768 | ffff:ffff:ffff:ffff:ffff:ffff:ffff:8000 |
/112 | 65 536 | ffff:ffff:ffff:ffff:ffff:ffff:ffff:0 |
/111 | 131 072 | ffff:ffff:ffff:ffff:ffff:ffff:fffe:0 |
/110 | 262 144 | ffff:ffff:ffff:ffff:ffff:ffff:fffc:0 |
/109 | 524 288 | ffff:ffff:ffff:ffff:ffff:ffff:fff8:0 |
/108 | 1 048 576 | ffff:ffff:ffff:ffff:ffff:ffff:fff0:0 |
/107 | 2 097 152 | ffff:ffff:ffff:ffff:ffff:ffff:ffe0:0 |
/106 | 4 194 304 | ffff:ffff:ffff:ffff:ffff:ffff:ffc0:0 |
/105 | 8 388 608 | ffff:ffff:ffff:ffff:ffff:ffff:ff80:0 |
/104 | 16 777 216 | ffff:ffff:ffff:ffff:ffff:ffff:ff00:0 |
/103 | 33 554 432 | ffff:ffff:ffff:ffff:ffff:ffff:fe00:0 |
/102 | 67 108 864 | ffff:ffff:ffff:ffff:ffff:ffff:fc00:0 |
/101 | 134 217 728 | ffff:ffff:ffff:ffff:ffff:ffff:f800:0 |
/100 | 268 435 456 | ffff:ffff:ffff:ffff:ffff:ffff:f000:0 |
/99 | 536 870 912 | ffff:ffff:ffff:ffff:ffff:ffff:e000:0 |
/98 | 1 073 741 824 | ffff:ffff:ffff:ffff:ffff:ffff:c000:0 |
/97 | 2 147 483 648 | ffff:ffff:ffff:ffff:ffff:ffff:8000:0 |
/96 | 4 294 967 296 | ffff:ffff:ffff:ffff:ffff:ffff:: |
| | more... |